Day Dry-bulb temperature (°C) Wet-bulb temperature (°C) Relative Humidity (%) Temperature-humidity Index
7 31.4 ± 1.93 23.86 ± 0.55 55.14 ± 2.81 28.23 ± 1.37
  (24.00 - 36.00) (22.00 - 26.00) (38.00 - 83.00) (23.20 -32.00)
14 34.71 ± 2.69 20.43 ± 1.15 25.00 ± 1.98 29.00 ± 2.07
  (23.00 - 41.00) (16.00 - 23.00) (19.00 - 45.00) (20.20 - 33.80)
21 33.00 ± 2.17 23.00 ± 0.22 42.71 ± 2.76 29.09 ± 1.19
  (26.00 - 38.33) (22.00 - 24.00) (24.00 - 69.00) (24.40 - 32.00)
Mean ± SEM 33.00 ± 2.17 22.43 ± 1.03 40.95 ± 2.52 28.77 ± 0.27
  (24.33 - 38.33) (20.43 - 23.86) (27.00 - 65.67) (28.23 - 29.09)
Values in parenthesis are minimum - maximum
Table 2: Daily Variations in Thermal Microenviroment Parameters during the Experimental Period of the Hot-dry Season.