Stomach Ileum
32d Low Medium High Low Medium High
Total reads 0.698 (±0.031)a 0.717 (±0.043)ab 0.747 (±0.030)b 0.722 (±0.078) 0.735 (±0.046) 0.622 (±0.056)
Lactobacilliales 0.633 (±0.061)a 0.637 (±0.056)a 0.772 (±0.034)b 0.621 (±0.088) 0.639 (±0.05) 0.676 (±0.063)
Bacteroidales 0.706 (±0.105) 0.699 (±0.056) 0.771 (±0.080) 0.707 (±0.095) 0.801 (±0.106) 0.769 (±0.119)
Clostridiales 0.819 (±0.091) 0.864 (±0.085) 0.872 (±0.033) 0.853 (±0.054)a 0.772 (±0.117)a 0.624 (±0.062)b
Enterobacteriales 0.821 (±0.127)a 0.852 (±0.053)a 0.725 (±0.101)b 0.609 (±0.057) 0.733 (±0.099) 0.672 (±0.086)
Selenomonadales 0.801 (±0.019) 0.779 (±0.021) 0.786 (±0.034) 0.802 (±0.044)b 0.775 (±0.031)a 0.902 (±0.03)c
53d            
Total reads 0.807 (±0.026) 0.797 (±0.036) 0.799 (±0.052) 0.733 (±0.028) 0.715 (±0.072) 0.712 (±0.063)
Lactobacilliales 0.787 (±0.039) 0.791 (±0.019) 0.798 (±0.034) 0.672 (±0.051)a 0.735 (±0.058)a 0.923 (±0.04)b
Bacteroidales 0.820 (±0.021) 0.779 (±0.047) 0.804 (±0.009) 0.816 (±0.057) 0.768 (±0.045) 0.845 (±0.084)
Clostridiales 0.906 (±0.024) 0.895 (±0.039) 0.853 (±0.053) 0.728 (±0.056) 0.714 (±0.067) 0.681 (±0.041)
Enterobacteriales 0.812 (±0.062) 0.793 (±0.105) 0.741 (±0.06) 0.717 (±0.062) 0.712 (±0.051) 0.807 (±0.049)
Selenomonadales 0.818 (±0.038) 0.828 (±0.029) 0.819 (±0.014) 0.846 (±0.019) 0.857 (±0.018) 0.862 (±0.006)
a,b = significantly different within rows and intestinal segment (Mann-Whitney-U test; P ≤ 0.05)
Table 2: Evenness of the dominant bacterial order in the small intestine of piglets fed diets with different dietary ZnO concentrations.