Risk Factors Type of sore X2 df P-value
Laceration Puncture Erosion Hematoma Swelling and Erosion Incision Burns Total
Sex Jenny 49(12.7%) 0 106(27.5%) 5(1.3%) 9(2.3%) 1(0.3%) 33(8.6%) 203(52.7%)
  Jack 61(15.8%) 3(0.8%) 63(16.4%) 9(2.3%) 9(2.3%) 1(0.3%) 36(9.4%) 182(47.3%) 15.424 6 0.017
  Total 110(28.6%) 3(0.8%) 169(43.9%) 14(3.6%) 18(4.7%) 2(0.5%) 69(17.9%) 385(100%)      
Age Young 0 0 2(0.5%) 0 0 0 0 2(0.5%)      
  Adult 26(6.8%) 1(0.3%) 62(16.1%) 4(1%) 9(2.3%) 1(0.3%) 24(6.2%) 127(33%) 11.060 12 0.524
  Old 84(21.8%) 2(0.5%) 105(27.3%) 10(2.6%) 9(2.3%) 1(0.3%) 45(11.7%) 256(66.5%)      
  Total 110(28.6%) 3(0.8%) 169(43.9%) 14(3.6%) 18(4.7%) 2(0.5%) 69(17.9%) 385(100%)      
BCS Poor 43(11.2%) 2(0.5%) 51(13.2%) 4(1%) 9(2.3%) 0 11(2.9%) 120(31.2%)      
  Medium 58(15.1%) 1(0.3%) 99(25.7%) 6(1.6%) 8(2.1%) 1(0.3%) 45(11.7%) 218(56.6%) 24.373 12 0.018
  Good 9(2.3%) 0 19(4.9%) 4(1%) 1(0.3%) 1(0.3%) 13(3.4%) 47(12.2%)      
  Total 110(28.6%) 3(0.8%) 169(43.%) 14(3.6%) 18(4.7%) 2(0.5%) 69(17.9%) 385(100%)      
Cause Improper harnessing and padding 40(10.4%) 0 77(20%) 5(1.3%) 6(1.6%) 1(0.3%) 68(17.7%) 198(51.4%) 388.278 42 0.000
  Overloadiand working 69(17.9%) 2(0.5%) 91(23.6%) 9(2.3%) 11(2.9%) 1(0.3%) 1(0.3%) 184(47.8%)      
  Unknown 1(0.3%) 1(0.3%) 1(0.3%) 0 0 0 0 4(0.8%)      
  Total 110(28.6%) 3(0.8%) 169(43.9%) 14(3.6%) 17(4.5%) 2(0.5%) 69(17.9%) 385(100%)      
Table 3: Type of sore by risk factors.