Bull No Ejaculates Collected Ejaculates Discarded
Collection During Equilibration After Freezing Total Ejaculates Discarded
No % No % No % No %
408 61 14 22.95 3 4.92 2 3.28 19 31.15
409 65 13 20.00 3 4.62 2 3.08 18 27.69
417 73 18 24.66 6 8.22 0 0.00 24 32.88
424 71 15 21.13 1 1.41 3 4.23 19 26.76
426 67 11 16.42 2 2.99 3 4.48 16 23.88
465 71 20 28.17 12 16.90 11 15.49 43 60.56
1011 66 19 28.79 8 12.12 3 4.55 30 45.45
1027 75 16 21.33 5 6.67 2 2.67 23 30.67
Total 549 126 22.95 40 7.29 26 4.74 192 34.97
Table 1: Ejaculates discarded at various stages of semen processing in Ongole bulls.