| 
      
        | Immunization cycles | Serum dilutions |  
        | 1/100 | 1/200 | 1/400 | 1/800 | 1/1600 | 1/3200 | 1/6400 |  
        | 1st IC | 0.905 | 0.784 | 0.59 | 0.428 | 0.283 | 0.094 | 0.068 |  
        | 2nd IC | 1.052 | 0.97 | 0.807 | 0.528 | 0.358 | 0.198 | 0.135 |  
        | 3rd IC | 2.072 | 1.865 | 1.581 | 1.324 | 1.239 | 1.11 | 1.041 |  
        | 4th IC | 1.458 | 1.282 | 0.999 | 0.84 | 0.633 | 0.435 | 0.25 |  
        | Negative control (M+3SD)
 | 0.211 | 0.207 | 0.218 | 0.175 | 0.115 | 0.121 | 0.110 |  |