Ectoparasite type Controlled area Uncontrolled area
Male (n=196) Female (n=450) Male (n=102) Female (n=221)
B.ovis 39.3(74) 54.4(238) 83.3(85) 81(178)
Linognathusspp 1.02(2) 0.88(4) 1.9(2) 0.5(1)
M. ovinus 9.7(19) 6.4(29) 17.6(18) 19.9(44)
Ticks infestation 8.2(16) 10.4(47) 23.5(24) 15.4(34)
Overall 44.4(87) 63.1(284) 88.23(90) 88.68(195)
Table 3: Prevalence of ectoparasites in controlled and uncontrolled area by sex.