| 
      a,b,c,d: means on the same row with different superscripts are significant at 5% or 1%; NS: not significant; *= P<0.05;
        |  |  |  | Treatments |  |  |  |  
        |  | T0 | T1 | T2 | T3 | T4 | Prob. |  
        | Moult phase |  |  |  |  |  |  |  
        | Body weight (kg) |  |  |  |  |  |  |  
        | Day 0 | 1.79 ± 0.05 | 1.81 ± 0.04 | 1.82 ± 0.04 | 1.80 ± 0.04 | 1.75 ± 0.03 | 0.09NS |  
        | Day 14 | 1.78 ± 0.04a | 1.70 ± 0.03b | 1.69 ± 0.04b | 1.59 ± 0.03c | 1.50 ± 0.03c | 0.00** |  
        | Body weight loss (%) | 0.56 ± 0.06c | 6.03  ± 5.86b | 7.17 ± 5.72b | 11.93 ± 5.34ab | 14.81 ± 9.38a | 0.00** |  
        | Feed intake (g) | 98.69 ± 1.04a | 77.29 ± 1.68b | 81.04 ± 0.66b | 72.64 ± 0.96bc | 64.54 ± 2.32c | 0.00** |  
        | Cessation of lay (day) | 0.00 ± 0.00d | 9.29 ± 0.74a | 7.00 ± 0.52b | 5.27 ± 0.39c | 5.12 ± 6.51c | 0.00** |  
        | Post moult |  |  |  |  |  |  |  
        | Body weight (kg) |  |  |  |  |  |  |  
        | Day 0 | 1.78 ± 0.04 | 1.70 ± 0.03 | 1.69 ± 0.04 | 1.59 ± 0.03 | 1.45 ± 0.03 | - |  
        | Day 14 | 1.83 ± 0.04 | 1.89 ± 0.04 | 1.87 ± 0.05 | 1.83 ± 0.02 | 1.85 ± 0.02 | 0.16NS |  
        | Body weight gain (%) 
 | 2.51 ± 0.13d | 10.04 ± 0.02c | 10.63 ± 0.21c | 15.07 ± 0.14b | 21.90a ± 0.41a | 0.00** |  
        | Feed intake (g/hen/day) | 101.54  ±  2.10b | 104.32 ± 1.81ab | 107.28 ± 1.98a | 106.31 ± 3.91a | 108.81 ± 2.63a | 0.05* |  
        | FCR (g/g egg weight) | 1.69 ± 0.03a | 1.63 ± 0.04ab | 1.54 ± 0.03b | 1.55 ± 0.02b | 1.60 ± 0.04ab | 0.02* |  
        | Hen-day production (%) | 60.60  ± 4.08c | 77.79 ± 2.67b | 83.58 ± 1.07a | 79.32 ± 2.78ab | 80.92 ± 4.23a | 0.02* |  
        | Resumption of lay (days) | 0.00 ± 0.00d | 4.54 ± 0.93c | 6.61 ± 1.21c | 9.89 ± 0.79b | 16.71 ± 1.13a | 0.00** |  ** P<0.01; Prob-Probability.
 |