Parameters Control N=36 Low fibre-High protein (n=36) High fibre-Low protein (n=36) Overall mean (n=108) pvalue
Feed intake (kg) 1.02±0.02b 1.04±0.02 b 1.09±0.02a 1.05±0.01 P<0.05
Milk off-take (ml) 177.36±7.09b 214.83±5.54a 200.18±8.66a 197.57±45.38 P<0.01
Total solids (%) 14.76±0.37 14.30±0.36 14.52±0.44 14.52±0.22 ns
Fat (%) 7.18±0.68a 7.81±0.55a 3.51±0.17b 6.18±0.35 P<0.001
Protein (%) 6.25±0.34 7.23±0.33 6.71±0.22 6.73±0.18 ns
Fat/protein (%) 1.27±0.17a 1.15±0.09a 0.52±0.02b 0.99±0.07 P<0.001
Table 2: Effect of dietary fibre-protein levels on weight, feed intake and milk parameters of WAD ewes at first lambing.