HRU Landcover LZSN(mm) INFILT(mm/hr) LSUR(m) SLSUR UZSN(mm) INTFW IRC(1/d)
123 Cotton 152.4 0.254 121.9 0.005 7.62 1.60 0.30
132 Soybeans 152.4 0.254 121.9 0.005 7.62 1.60 0.30
141 Cotton 152.4 1.27 121.9 0.005 7.62 1.60 0.30
151 Cotton 152.4 2.54 121.9 0.005 7.62 1.60 0.30
152 Cotton 152.4 0.254 121.9 0.005 7.62 1.60 0.30
162 Soybeans 152.4 0.254 121.9 0.005 7.62 1.60 0.30
Table 3: Calibrated hydrologic parameters.