| 
      
        | Month | Runoff(mm) | SedimentLoad(ton) | DP Load (Kg) | TP Load(Kg) |  
        | April | 151.63 | 7.50 | 2.99 | 8.80 |  
        | May | 141.26 | 4.85 | 0.74 | 3.84 |  
        | June | 83.97 | 12.94 | 1.13 | 8.91 |  
        | July | 53.91 | 2.97 | 1.38 | 2.68 |  
        | November | 46.79 | 1.08 | 2.43 | 3.78 |  
        | December | 167.69 | 6.75 | 1.94 | 4.03 |  
        | R2 of runoff    vs. |  | 0.12 | 0.01 | 0.06 |  
        | R2    of sediment load vs. | 0.12 |  | 0.04 | 0.66 |  
        | R2 (without    June values) of runoff vs. |  | 0.87 | 0.00 | 0.26 |  
        | R2 (without    June values) of sediment
          load vs. | 0.87 |  | 0.04 | 0.44 |  |