Station Winter Spring Summer Autumn
Slope P Slope P Slope p Slope p
Bhakra 0.012 0.666 0.066 0.028 0.03 0.327 -0.01 0.685
Kalpa 0.113 0.012 0.101 0.035 -0.032 0.066 0.011 0.707
Kasol -0.024 0.153 0.03 0.18 0.006 0.487 -0.03 0.05
Kaza 0.026 0.835 0.22 0.169 0.014 0.754 0.048 0.617
Namgia 0.127 0.045 0.184 0.006 0.018 0.35 -0.002 1
Raksham 0.061 0.152 0.139 0.009 -0.007 0.643 0.057 0.05
Rampur 0.028 0.143 0.051 0.066 0.019 0.384 -0.03 0.217
Suni -0.023 0.276 -0.006 0.681 0.051 0.093 -0.029 0.204
No. + 6 7 6 3
No.  - 2 1 2 5
No.Sig+ 2 4 0 1
No.Sig - 0 0 0 1
Notes: 1. Bold values indicate statistically significant trends at 5% significance level
2. Slope is in C/year
Table 4: Trends in Seasonal Maximum Temperature.