Station Winter Spring Summer Autumn
Slope p Slope P Slope p Slope p
Bhakra -0.033 0.002 0.012 0.685 -0.024 0.015 -0.024 0.024
Kalpa 0.062 0.055 0.062 0.017 -0.012 0.532 0.003 0.77
Kasol -0.031 0.001 -0.008 0.653 -0.012 0.018 -0.013 0.132
Kaza 0.035 0.359 0.185 0.175 0.01 0.934 0.088 0.416
Namgia 0.047 0.272 0.062 0.076 0.046 0.019 0.027 0.224
Raksham 0.153 0.001 0.101 0.004 0.023 0.179 0.032 0.094
Rampur 0.008 0.377 0.022 0.157 0.023 0.075 0.005 0.594
Suni -0.062 0.005 -0.06 0.005 -0.022 0.045 -0.027 0.147
No. + 5 6 4 5
No.  - 3 2 4 3
No.Sig+ 1 2 1 1
No.Sig - 3 1 3 0
Notes: 1. Bold values indicate statistically significant trends at 5% significance level
2. Slope is in C/year
Table 5: Trends in Seasonal Minimum Temperature.