Temperature (K) Data 1981-2012
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Minimum 18.3 20.8 22 21.4 19 21.1 20.3 20.6 20.6 21 21.4 20.2
Maximum 24.3 24.5 26.3 24.8 23.8 23.4 22.6 22.3 22.3 23.5 24 23.5
Mean 21.82 23.02 23.5 23.1 22.51 22.09 21.69 21.51 21.64 22.04 22.7 22.13
Variance 1.915 0.8037 0.7042 0.3687 0.6716 0.1903 0.2673 0.2118 0.2012 0.3477 0.5906 0.8791
Standard deviation 1.384 0.8965 0.8392 0.6072 0.8195 0.4362 0.517 0.4603 0.4486 0.5897 0.7685 0.9376
Coefficient of variation 0.06343 0.03894 0.03571 0.02628 0.03641 0.01974 0.02384 0.0214 0.02073 0.02675 0.03386 0.04236
Skew -0.553 -0.413 1.203 -0.04 -2.566 0.56 -0.579 -0.081 -0.583 0.429 0.096 -0.508
Kurtosis 0.846 -0.062 3.253 2.397 10.309 1.624 1.179 -0.274 0.041 0.437 -1.344 -0.326
Kolmogorov-Smirnov stat 0.104 0.091 0.203 0.154 0.202 0.121 0.106 0.133 0.132 0.122 0.166 0.103
Table 1: Showing the Temperature data throughout the year with different parameters.