Teleconnection/Seasons Winter Pre-monsoon Monsoon Post-monsoon
East PacificNorth PacificOscn 0.11 0.51 -0.30 -0.02
Nino1+2 0.21 0.13 0.06 0.15
Nino3 0.15 0.29 0.19 0.09
Nino3.4 0.15 0.30 0.28 0.12
Nino4 0.25 0.34 0.47 0.29
NorthAtlanticOscillation 0.33 0.11 -0.21 -0.22
PacificDecadalOscillation 0.29 0.37 0.16 -0.04
PacificNorthAmericanIndex 0.23 0.00 0.21 0.18
SouthernOscillationIndex -0.11 -0.29 -0.19 -0.05
TropicalNorthernAtlanticIndex 0.39 0.42 0.64 0.64
TropicalSouthernAtlanticIndex 0.31 0.32 0.13 0.27
WesternHemispherewarmpool 0.12 0.35 0.68 0.58
WesternPacificIndex 0.33 -0.10 -0.25 -0.14
IndianOceanDipole -0.09 -0.17 0.00 0.01
Table 1: Correlation between different tele-connection indices and the IGB climate change signals.