Pelagic fishes September October November December January February March April June July August Total
Oil sardine 12452 12230 12451 12875 15425 13452 12784 6854 12473 13425 17258 141679
Other sardine 14521 15421 13254 13223 16241 14523 13254 5652 13254 16542 15423 151308
Stolephirus 8798 8457 10452 11875 14523 11742 13452 4521 14252 13245 12451 123768
Thryssasp 7542 6542 6325 8542 7845 6854 6541 2652 5468 6752 7214 72277
Halfbeak and full beak 6751 6325 7115 7532 7965 7451 7245 2142 7541 7985 8451 76503
Scared whiting 3425 3754 3652 4521 4382 4457 4861 2975 4751 4535 5462 46775
Ribbon fish 5314 5745 5231 4235 4521 5471 6542 1978 6214 5241 3385 53877
Scads 2985 2653 2875 2754 2653 2735 2353 1863 2583 2422 2663 28539
Horse mackerel 1675 1554 1879 1962.5 2241 2531 1987 1245 3452 2874 2341.5 23742
Other carangids 1594 1987 2235 1752 2178 2361 2452 1532 2153 2023 2742 23009
Indian mackerel 7652 7754 7847 7531 7986 7133 7055 2745 7981 7423 7552 78659
Seer fish 1654 2477 2351 1584 1823.5 1548 2783 1521 1453 2651.5 1762 21608
Tunnids 7545 7845 7546 7254 7354 7124 7354 4521 7235 7451 7245 78474
Barracudas 2145 2455 2352 1658 1455 2278 2102 2455 2241 2385 2356.5 23882.5
Mullets 3452 3771 3365 5015 3781 5421 3254 2584 5265 4553 2652 43113
Total 87,505 88,970 88,930 92,313.5 100,373.5 95,081 94,019 45,240 96,316 99,507.5 98,958 98,7213.5
Table 1: The landing of pelagic fishes (Kg) at Mallipattinam landing centre for the period of one year September 2007-August 2008