Landed fishes September October November December January February March April June July August Total
Pelagic fishes 87505 88970 88930 92314 100374 95081 94019 45240 96316 99508 98958 987215
Demersal fishes 45188.5 51084 45295 43967 45831 48064 44196 22999 37858 37444 38856 460782.5
Crustaceans 27843 31045 31580 30223 27377 29997 30023 15624 38464 30523 29048 321747
Molluscs 19129 18594 19905 20381 18673 19327 19745 9652 20657 18762 16458 201283
Miscellaneous 23451 19754 18642 21453 22845 17854 21453 14521 24513 19854 17542 221882
Total 2,031,16.5 2,09,447 2,04,352 2,08,338 2,15,100 2,10,323 2,09,436 1,08,036 2,17,808 2,06,091 2,00,862 21,92,910
Table 5: Total fishery landings (Kg) at Mallipattinam landing centres for the period of one year September 2008-August 2009