Species ID Am Cl Es Pp Ag Ft Mc Nb Ou Sg Row total Producer’s accuracy (%)
Am 5 3 1 0 0 1 1 0 0 0 11 45.5
Cl 4 4 0 1 0 1 0 0 0 0 10 40.0
Es 3 0 18 0 0 0 0 0 0 0 21 85.7
Pp 0 0 0 29 0 0 0 0 0 0 29 100.0
Ag 0 3 0 0 31 2 1 0 0 0 37 83.8
Ft 1 2 0 0 1 6 0 0 0 0 10 60.0
Mc 0 0 0 0 1 0 13 0 0 0 14 92.9
Nb 0 1 0 0 1 0 0 5 0 0 7 71.4
Ou 0 0 0 0 0 0 0 0 4 1 5 80.0
Sg 1 0 0 0 0 3 0 0 2 2 8 25.0
Column total 14 13 19 30 34 13 15 5 6 3 152  
User’s accuracy (%) 35.7 30.8 94.7 96.7 91.2 46.2 86.7 100.0 66.7 66.7    
Table 5: Confusion matrix achieved by using narrowbands only for discriminating tree species (see Table 1 for the full names of the tree species).