Transect no FT AL SR DN TCS
1 SB 432.1 27 212 4.9
2 MD 432.1 36 412 22.7
3 MD 634.5 37 368 38.9
4 DD 455.1 24 262 7.0
5 SB 371.9 18 200 3.9
6 SB 376.8 16 212 3.5
7 DD 489.1 21 260 9.4
8 SB 591.0 17 454 8.0
9 DD 489.0 9 238 5.7
10 DD 499.0 10 280 5.4
Table 1: Vegetation details and carbon stock of the ten transects sampled from the Bodamalai hills, India. FT: Forest Type: MD: Mixed Deciduous Forest, DD: Dry Deciduous Forest, SB: Scrub Forest; AL: Mean Altitude (m); SR: Species Richness; DN: Density (no./ha); TCS: Total Carbon Stock (tC/ha).