Year Month Day Hour Name Latitude (°) Longitude (°) Storm Heading (°) Central Pressure (mb)
1958 8 29 0 Daisy 36.2 -74 25.65 963
1958 9 28 6 Helene 35.8 -73.2 64.02 950
1961 9 20 18 Esther 36.3 -73 10.53 955
1962 8 28 18 Alma 36.9 -73.5 40.04 991
1963 10 28 18 Ginny 35.1 -71.5 28.56 963
1968 10 20 12 Gladys 35.5 -74.6 53.24 983
1969 9 9 12 Gerda 37.8 -72.2 34.61 984
1976 8 9 18 Belle 36.6 -74.2 10.34 970
1991 8 19 6 Bob 36.5 -74.5 18.68 950
1993 9 1 6 Emily 36.6 -74.4 21.85 962
1999 10 18 12 Irene 36.8 -71.6 54.55 960
2004 8 4 0 Alex 36 -73.7 59.7 974
2010 9 3 12 Earl 36.1 -73.4 21.97 959
2012 10 29 18 Sandy 38.3 -73.2 309.44 940
Table 1: Storm characteristics for the VA Beach bypassing storms with central pressures less than 990 mb in the time period of 1958-2013.