Stations Longitude (°E) Latitude (°S) Altitude (m) Rainfall (mm) Temperature (oC)
Belg( Feb-May) Kiremt(Jun-Sep) Belg( Feb-May) Kiremt(Jun-Sep)
Motta 37.52 11.05 2440 34.01 220.53 23.11 22.21
Debre Work 38.08 10.44 2740 38.72 187.21 9.42 22.99
Adet 37.28 11.16 2080 25.21 210.3 29.02 23.69
Ayehu 36.55 10.45 1725 54.94 211.91 31.36 24.33
Zege 37.19 11.41 1800 14.5 336.12 31.09 26.42
Bahar Dar 37.25 11.36 1770 22.19 321.53 29.63 25.35
Yetemen 38.08 10.2 2060 37.59 255.99 26.01 22.14
Gundil 37.04 10.57 2540 61.13 473.23 24.14 19.88
DengayBer 37.33 10.43 2800 58.55 415.72 24.44 18.92
Deke Istifanos 37.16 11.54 1795 11.73 309.9 28.84 25.56
Wegedade 37.13 11.18 2000 39.2 213.68 29.29 26.00
AbaySheleko 38.41 10.21 2000 54.86 238.96 29.74 27.29
Elias 37.28 10.18 2140 50.82 337.76 29.17 22.42
Shebelberenta 38.2 10.27 2000 40.31 198.16 27.51 23.45
Yetnora 38.09 10.12 2540 38.62 215.42 24.63 19.84
Table 1: Geographical coordinates of the meteorological stations and their mean seasonal rainfall and mean maximum temperature.