RCP4.5  RCP8.5
Sowing windows Base year NT MT ET NT MT ET
March 133.7 129.3 127.1 126.2 127.3 125.1 124.0
April 129.5 126.0 124.2 124.9 123.8 122.3 123.0
May 129.8 126.9 126.0 126.3 125.1 124.9 128.6
June 139.2 131.5 129.6 128.3 130.7 129.5 129.3
Mean 133.0 128.4 126.7 126.4 126.7 125.5 126.2
Deviation from base (days) -4.6 -6.3 -6.6 -6.3 -7.5 -6.8
NB: The NT, MT and ET represents the Near, Mid and End term periods respectively; RCP- representative concentration pathways.
Table 4: Historical and predicted maturity date of sorghum at different sowing dates and RCPs.