Annual Rainfall Maximum Temperature Minimum temperature
Month ZMK Slope ZMK Slope ZMK Slope
January -0.76 0.000 0.03 0.001 0.04 0.002
February 0.04 0.000 0.45 0.010 0.41 0.011
March 0.48 0.294 0.39 0.020 0.35 0.021
April 1.24 1.142 1.48 0.034 1.43 0.034
May -0.15 -0.150 0.06 0.001 0.06 0.010
June -0.03 -0.081 -0.24 -0.013 0.23 -0.013
July -0.33 -1.082 1.96 0.069 1.8 0.070
August 0.68 1.713 0.39 0.011 0.33 0.011
September 1.72 2.288 -0.51 -0.017 -0.03 -0.017
October -1.59 0.000 1.18 0.034 1.45 0.034
November 0.96 0.000 1.24 0.026 1.3 0.025
December -0.17 0.000 -0.09 -0.003 0.05 -0.003
Table 2: Monthly Mann-Kendall results of precipitation for the area .ZMK is Mann–Kendall trend test, Slope (Sen’s slope) is the change (days)/annual;