Black SZ  
  2010-2039 2040-2069 2070-2099 TOTAL AVG .CHANGE
Pessimistic -2.56 -4.41 -3.57 -3.51
Medium -5.62 -4.57 -3.67 -4.62
Optimistic -5.72 -5.27 -2.72 -4.57
  Dark Brown SZ  
  2010-2039 2040-2069 2070-2099 TOTAL AVG .CHANGE
Pessimistic -2.53 -3.83 -2.03 -2.80
Medium -3.55 -2.62 -2.04 -2.74
Optimistic -3.99 -3.59 -1.10 -2.89
  Brown SZ  
  2010-2039 2040-2069 2070-2099 TOTAL AVG .CHANGE
Pessimistic -6.11 -3.31 -1.50 -3.64
Medium -3.57 -2.64 -2.06 -2.76
Optimistic -3.50 -3.61 -4.85 -3.99
Table 4: Projected Changes in Wheat Area (acres) from base year, 2000, by Soil Zone.