Parameters Close Open
T-1 T-2 T-3 T-4 T-5 T-6 T-1 T-2 T-3 T-4 T-5 T-6
Soil pH 6.9-7.1 7.3-7.4 7.3-7.6 6.9-7.1 7.1-7.3 7.1-7.2 7.1-7.3 7.2-7.5 7.2-7.4 7.2-7.4 7.3-7.6 7.4-7.6
Water holding capacity (%) 90.699 71.543 74.651 71.893 70.546 80.494 86.978 75.436 73.737 72.906 74.387 81.441
Soil sedimentation rate (cm/100days) 0.500 0.500 0.800 0.800 0.700 0.400 0.400 0.400 0.700 0.800 0.600 0.400
Bulk density (gm/cm3) 0.639 0.747 0.771 0.847 0.826 0.742 0.640 0.732 0.757 0.833 0.797 0.730
Total porosity (%) 57.921 53.416 57.522 60.871 58.240 59.715 55.649 55.210 55.848 60.711 59.276 59.475
Particle density (gm/cm3) 1.518 1.603 1.814 2.164 1.977 1.841 1.802 1.443 1.634 1.715 2.120 1.957
Organic carbon (mgC/gm) 25.987 29.287 31.073 38.653 33.700 27.640 23.847 27.673 29.787 31.360 28.100 26.333
Table 3: Range and mean (± SE) of soil quality parameters analyzed in different treatments under enclosed polyhouse and open conditions.