Months Average Relative Humidity Average Wind Speed km/h Average Precipitation mm
JAN 55.5 12.2 3.1
Feb 49.8 14.0 1.4
Mar 44.2 14.8 2.1
Apr 37.0 14.8 1.2
May 34.7 13.3 0.2
Jun 33.8 12.2 ---
Jul 39.5 11.9 ---
Aug 42.1 11.2 0.1
Sep 44.0 10.1 0.1
Oct 48.4 9.7 0.4
Nov 55.5 9.4 1.9
Dec 57.2 11.2 1.8
Annual 45.1 12.1 12.3
Table 2: Average Relative Humidity, Average Wind Speed (km/h) and Average Precipitation (mm) in Siwa Oasis.