State planning region Baseline Near future Far future Near future change Far future change
(MJ.mm.ha-1.hr-1.year-1) Value (%) Value (%)
Far West 598 655 762 57 9.6 164 27.5
Murray Murrumbidgee 568 585 665 17 3 97 17
South East and Tablelands 1100 1116 1263 16 1.4 163 14.7
Illawarra 2683 2775 3056 92 3.4 373 13.9
Central West and Orana 1064 1125 1295 61 5.8 231 21.7
New England and North West 1663 1754 2009 91 5.5 346 20.8
North Coast 4043 4248 4647 205 5.1 604 15
Hunter 1736 1923 2074 187 10.8 338 19.5
Central Coast 2933 3339 3520 406 13.8 587 20
Metropolitan Sydney 2075 2293 2523 218 10.5 448 21.6
ACT 1221 1187 1323 -34 -2.8 102 8.4
NSW 1081 1147 1300 66 6.9 219 19.2
Table 2: Mean annual rainfall erosivity values (MJ.mm.ha-1.hr-1.year-1) and their changes across NSW in the near future (2020-2039) and far future (2060-2079).