No. GenBank  ID Species ED TD ES UPD PE BED
1 EU240605 M wardii* 7.766 0.033 6.276 5.898 9.775 6.711
2 AY572413 Mgermanicassp germanica 6.721 0.027 4.907 4.679 5.681 2.44
3 EU240606 M platyphylla 5.11 0.02 2.894 2.398 5.955 2.339
4 EU240604 M squamosa 5.11 0.02 2.894 2.398 5.555 1.939
5 EU240600 M paniculata* 4.392 0.02 2.139 1.513 6.426 2.683
6 AF484746 M germanica ssp alopecuroides 3.848 0.019 1.283 0.427 5.291 1.412
7 EU240596 M bracteata 3.848 0.019 1.283 0.427 5.291 1.412
8 EU240602 M pulcherrima 6.273 0.023 4.269 4.142 8.397 5.058
9 EU240607 M prostrata 8.534 0.042 7.144 5.366 5.937 3.114
10 EU240608 M rosea 8.534 0.042 7.144 5.366 6.831 4.008
11 EU240609 M laxiflora* 11.332 0.083 11.332 9.937 13.006 10.551
12 EU240594 M elegans 15.384 0.333 15.384 5.484 8.428 6.778
13 EU240595 M elegans var tsetangensis* 15.384 0.333 15.384 5.484 12.084 10.434
Table 1: Phylogenetic diversity measurements of Myricaria species based on the Bayesian MCMC maximum clade credibility tree presented in Figure 2. Endemic species only found in East Asia (China) were marked in asterisks. GenBank accession numbers for the sequences utilized for the present study are provided as well.