Point Source Inflow (m3/s) Temperature (°C) Dissolved Oxygen (mg/L) CBOD (mg O2/L)
MPM 0.868 24.63 7.30 399
Bhadravathi 0.308 25.43 5.60 15
VISL 0.0579 25.40 5.55 275
Shimoga 0.436 30.85 2.00 15
Honalli 0.024 31.13 2.00 15
Harihara 0.129 31.09 2.00 15
HPF 0.5093 27.44 6.76 15
Davangere 0.867 31.80 2.00 15
Table 1: Reach Details Source: Karnataka Pollution Control Board [13].