Indices First Year
Chlorophyceae Bacillariophyceae Cyanophyceae Euglenophyceae
Dry Wet Dry Wet Dry Wet Dry Wet
Taxa_S 91 87 63 52 31 26 15 13
Individuals 5325 5850 2634 1007 4260 3367 237 276
Dominance_D 0.07 0.05 0.12 0.06 0.51 0.44 0.13 0.21
Simpson_1-D 0.93 0.95 0.88 0.94 0.49 0.56 0.87 0.79
Shannon_H 3.43 3.5 2.99 3.33 1.4 1.54 2.33 1.89
Evenness_e^H/S 0.34 0.38 0.31 0.54 0.13 0.18 0.68 0.51
  Second Year
Dry Wet Dry Wet Dry Wet Dry Wet
Taxa_S 65 97 44 40 13 24 19 17
Individuals 3030 3704 677 784 731 1648 1339 515
Dominance_D 0.11 0.05 0.07 0.09 0.4 0.32 0.47 0.33
Simpson_1-D 0.89 0.95 0.93 0.91 0.6 0.68 0.54 0.67
Shannon_H 3.02 3.55 3.08 2.93 1.37 1.79 1.41 1.65
Evenness_e^H/S 0.31 0.36 0.5 0.47 0.3 0.25 0.22 0.31
Table 5: Variation of phytoplankton diversity indices in Bhoj wetland.