Components Initial Eigenvalues Extraction Sums of Squared Loading Rotation Sums of squared Loading
Total % ofvariance Cumulative% Total % ofvariance Cumulative% Total   % ofvariance   Cumulative%
1 1.752 18.467 18.467 1.752 18.467 18.467 1.4 15.055 15.055
2 1.278 13.603 32.07 1.278 13.603 32.07 1.245 13.844 28.899
3 1.251 13.889 45.959 1.251 13.889 45.959 1.227 13.767 42.666
4 1.164 13.32 59.279 1.164 13.32 59.279 1.134 13.095 55.761
5 0.902 9.587 68.866 0.902 9.587 68.866 1.126 12.338 68.099
6 0.806 7.984 76.85 0.806 7.984 76.85 1.022 11.45 79.549
7 0.678 8.333 85.183            
8 0.604 7.609 92.792            
9 0.566 7.208 100            
Extraction Method: Principle Components Analysis
Table 1: Total variance explained.