Parameters Well name Value
Solution A Solution B
Injection rate (sm3/day/well) I1 2093721 2056742
I2 2362111 2344729
I3 2115028 2267649
I4 2369112 2356712
I5 2296472 2115469
Well location in X direction I1 71 80
I2 78 83
I3 82 86
I4 72 75
I5 75 75
Well location in Y direction I1 21 25
I2 29 28
I3 26 22
I4 23 23
I5 30 28
Well completion I1 28 34
I2 25 27
I3 30 51
I4 25 44
I5 27 32
Table 5: The parameters value for solution A and B in case one.