Parameters Top soils   Changes of soil in regular interval period  
Initial 6th year 12th year 18th year 24th year
Bulk density (g cm-3) 1.25±0.02 1.40±0.05 1.35±0.10 1.27±0.01 1.24±0.10 1.15±0.04
Porosity (%) 63.6±3.6 32.1±5.2 50.1±7.7 55.8±8.7 61.82±7.70 62.82±2.30
Maximum water holding capacity (%) 56.4±2.5 29.8±2.8 41.2±4.2 45.2±5.4 51.20±5.20 56.20±1.55
Chemical parameter
pH 7.2±0.5 6.9±0.2 6.9±0.2 7.4±0.2 7.2±0.2 7.66±0.08
Electrical conductivity (mS cm-1) 0.48±0.09 0.32±0.05 0.59±0.02 0.55±0.05 0.61±0.03 0.63±0.01
Total nitrogen (mg kg-1) 95.0±15.2 41.00±5.06 163.0±1.5 283.0±19.4 319.0±12.4 484.00±79.53
Available nitrogen (mg kg-1) 31.0±5.3 12.0±2.2 40.0±5.2 84.0±2.1 151.0±15.6 158.75±16.52
Total phosphorous (mg kg-1) 86.0±11.2 46.0±7.4 149.0±6.6 169.0±5.7 291.0±5.4 567.96 ± 14.14
Available phosphorous (mg kg-1) 41.0±6.3 9.2±0.3 10.0±0.9 19.0±2.6 33.0±2.5 157.18±8.33
Total potassium (mg kg-1) 120.0±20.3 86±9.8 102.0±7.4 128.0±12.7 162.0±2.3 174.25±4.35
Available potassium (mg kg-1) 31.0±2.2 1.8±0.1 25.0±0.2 31.0±0.2 45.0±0.1 49.00±0.02
Organic carbon (%) 3.70±0.04 0.099±0.005 0.700±0.013 1.30±0.17 1.45±0.14 1.78±0.18
Organic matter (%) 6.36±0.07 0.170±0.008 1.204±0.022 2.236±0.290 2.49±0.24 3.06±0.31
Exchangeable cations(c mol(+) kg-1)
Na 0.0300±0.0001 0.012±0.006 0.019±0.004 0.029±0.004 0.0440±0.0001 0.045±0.001
Ca 0.046±0.005 0.021±0.004 0.031±0.004 0.042±0.004 0.046±0.005 0.0480±0.0005
Mg 0.0160±0.0001 0.0060±0.0001 0.009±0.002 0.015±0.002 0.0160±0.0001 0.0190±0.0008
Table 1: Changes in physico-chemical characteristics of reclaimed mine soil during 24 years of plantation.