| 
      
        | Type | Residential |  | Commercial |  | Offices |  
        | Range(%)                                         Frequency and Percentages |  
        | 0-20 | 72 (64.3%) |  | 15   (13.4%) |  | 33    (29.5%) |  
        | 21-40 | 26(23.2%) |  | 18    (16.0%) |  | 60    (53.6%) |  
        | 41-60 | 7(6.3%) |  | 30    (26.8%) |  | 18    (16.0%) |  
        | 61-80 | 7       (6.2%) |  | 47    (42.0%) |  | 1     (0.9%) |  
        | 81-100 | 0       (0.0%) |  | 2        (1.8%) |  | 0     (0.0%) |  
        | Total | 112 (100%) |  | 112    (100%) |  | 112 (100%) |  
        | Source: Field Data (2012) |  |