Species Ash  (%) Extractive (%) Lignin (%) Cellulose (%) Holocellulose (%) Density (kg/m3) Energy value (MJ/kg) Energy value (MJ/m3)
W1 0.46 1.8 27.5 45.6 73.8 370 19.49    7,217
W2 0.36 4.1 26.4 39.6 72.5 490 20.05    9,825
W3 0.57 3.1 22.7 38.8 76.5 440 19.66    8,650
W4 0.34 5.1 20.0 43.3 76.5 710 18.97 13,469
W5 0.62 6.1 19.4 38.5 81.1 470 19.58    9,203
W6 0.80 3.9 26.9 48.5 76.1 590 19.83 11,700
W7 1.18 7.9 18.8 39.6 68.1 660 18.96 12,514
W8 1.96 8.2 25.5 39.4 69.8 560 18.69 10,466
W9 1.97 8.0 21.0 39.9 69.3 580 17.46 10,127
W10 3.64 9.8 22.9 41.1 67.9 790 19.13 15,128
Key:
W1:Pinusradiata(softwood);                                  W 2: Acacia melanoxylon(exotic hardwood)
W 3         : Acacia dealbata(exotichardwood);                              W4: Eucalyptus globulus(exotic hardwood)
W5          :Nothofagusobliqua(native hardwood);             W 6: Nothofagusglauca(native hardwood)
W 7         : Lithraeacaustica(native hardwood);                            W 8: Quillajasaponaria(native hardwood)
W 9         : Co~ptocarya alba (native hardwood);                         W 10:Acacia caven(native hardwood)
Table 2: Comparison of wood energy values.