Hip fractures in patients day 7 vs. 1 HF (7vs1)
Gene-ID log FC adj. P. Val (BH) Gene list Gene function
210512_s_at -2,01066 0,00038 VEGFA Angiogenesis
202337_at -0,70716 0,00049 PMF1 Osteogenesis
205207_at -0,59814 0,017 IL6 Inflammation
209201_x_at -1,14702 0,027 CXCR4 Stem cell attraction
203085_s_at 0,642476 0,042 TGFB1 Osteogenesis
Hip fracture in patients day 42 vs. 1 HF (42vs1)
Gene-ID log FC adj. P. Val (BH) Gene list Gene function
210512_s_at -2,10542 0,00022 VEGFA Angiogenesis
202337_at -0,59411 0,0028 PMF1 Osteogenesis
205207_at -0,61017 0,014 IL6 Inflammation
209201_x_at -1,28274 0,017 CXCR4 Stem cell attraction
Table 5: Identification of Benchmark-genes expressed in blood MNC from in hip fractured patients.