Antigen   Specification Fresh cells Thawed cells
P3F P3FT-1 P3Q-1 P3FT-2 P3Q-2 P3FT-3 P3Q-3
CD105 >95 99.8 99.4 99.1 99.6 99. 99.6 99.2
CD90 >95 99.9 99.8 99.8 99.8 99.8 99.8 99.8
CD73 >95 99.4 99.3 99.6 99.2 99.7 99 99.6
CD34 <2 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000
CD45 <2 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000
CD3 <1 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000
CD14 <2 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000 <1/10000
HLA-DR / <1 <1 <1 <1 <1 <1 <1
Table 4: Expression () of cell-surface antigens of Q-MSC and F-MSC. Results are shown for MSC processed freshly in traditional flasks (F) and for MSC processed after a freezing/thawing step at P2 and replated in the Quantum® device (P3Q) or in flasks (P3F) (Figure 2).