HCC Cell lines HCC patient tumor
  Pearson's r P value   Pearson's r P value
GPC3 0.649 0.058 GPC3 0.709735 0.014
CD24 0.236 0.54 CD44 0.425302 0.192
CD13 0.063368 0.871 CD90 0.373533 0.257
CD133 0.056168 0.885 CD271 0.220595 0.514
EpCAM -0.03163 0.935 EpCAM 0.111829 0.743
CK19 -0.05059 0.897 CK19 0.011358 0.973
CD47 -0.05086 0.986 CD47 -0.00793 0.981
CD44 -0.30835 0.42 CD24 -0.0378 0.912
CD90 -0.35444 0.349 CD13 -0.04706 0.89
CD271 -0.48172 0.189 CD133 -0.14798 0.664
Table 1: Correlation (Pearson’s r) of cell surface marker expression with their percentage of spheroid forming cells from HCC cell lines or HCC cells from HCC patient tumors.