Outcome Pre Outcome Post
mild
proctitis
mild to
moderate
proctitis
mild left
sided
colitis
mild to
moderate
left sided
colitis
moderate
left sided
colitis
Total
Moderate active left sided colitis N 1 0 1 0 0 2
% 10 0 10 0 0 20
Moderate active pancolitis N 0 1 0 1 0 2
% 20 10 0 10 0 20
Moderate to severe active left sided colitis N 1 0 1 0 1 3
% 10 0 10 0 10 30
moderate to severe active pancolitis N 0 1 0 0 0 1
% 0 10 0 0 0 10
Sever active pancolitis N 0 0 0 1 1 2
% 0 0 0 10 10 20
Total cases (after) N 2 2 2 2 2 10
% 20 20 20 20 20 100
Wilcoxon Signed Ranks Test Z 17.27
P-value 0.038*
Table 4: Showing comparison between patients before and after the SCT as regard the disease extent and severity.