Symbol Description ALDHbr ALDHdim ALDHbr vs. ALDHdim
mean ΔCt SD mean ΔCt SD Fold change p value
Most highly expressed genes in ALDHbr cells
ENG CD105 [endoglin] 4.31 0.95 10.38 1.44 66.93 0.04
TIMP1 TIMP metallopeptidase inhibitor 1 4.78 0.23 5.26 0.11 1.39 0.03
IL8 Interleukin 8 4.79 1.59 2.11 0.20 -6.38 <0.001
TGFB1 Transforming growth factor, beta 1 5.39 0.52 4.05 0.59 -2.54 0.03
EREG Epiregulin 5.41 0.90 6.11 0.27 1.63 0.20
EPHB4 EPH receptor B4 5.94 0.59 11.96 0.23 64.60 0.01
AKT1 V-akt murine thymoma viral oncogene homolog 1 6.02 0.76 7.10 0.13 2.11 0.10
HIF1A Hypoxia inducible factor 1, alpha subunit 6.60 0.51 5.44 0.23 -2.24 0.01
SPHK1 Sphingosine kinase 1 7.06 0.78 10.28 0.22 9.30 0.01
COL18A1 Collagen, type XVIII, alpha 1 7.30 0.91 10.76 0.73 10.97 0.03
VEGFA Vascular endothelial growth factor A 7.39 0.84 7.91 0.03 1.43 0.24
TIMP2 TIMP metallopeptidase inhibitor 2 8.00 1.26 6.02 0.82 -3.95 0.08
ANPEP Alanyl (membrane) aminopeptidase 8.36 1.85 7.21 1.00 -2.23 0.28
S1PR1 Sphingosine-1-phosphate receptor 1 8.53 0.39 4.81 0.70 -13.15 0.01
FGFR3 Fibroblast growth factor receptor 3 8.80 0.62 12.25 0.43 10.87 0.01
MMP2 Matrix metallopeptidase 2 (Collagenase) 8.83 1.43 13.31 0.27 22.44 0.07
MDK Midkine (neurite growth-promoting factor 2) 9.03 1.21 11.13 0.64 4.28 0.11
MMP9 Matrix metallopeptidase 9 (Collagenase) 9.18 0.92 2.44 0.94 -106.64 0.02
ID1 Inhibitor of DNA binding 1 9.33 0.39 8.49 0.33 -1.79 0.02
PTGS1 Prostaglandin-endoperoxide synthase 1 9.40 0.54 12.21 0.74 7.01 0.02
PROK2 Prokineticin 2 9.45 2.37 7.44 1.44 -4.02 0.33
TYMP Thymidine phosphorylase 9.50 0.38 6.62 0.67 -7.34 0.01
SERPINF1 EDG1 9.61 0.77 9.86 0.56 1.19 0.55
IL1B Interleukin 1, beta 9.63 1.44 6.83 0.46 -6.97 <0.001
PECAM1 CD31 9.69 2.57 7.90 6.91 -3.45 0.29
Other genes differentially expressed in ALDbr vs. ALDHdim cells
TEK TEK tyrosine kinase, endothelial 10.57 1.12 13.32 0.52 6.75 0.14
TNFAIP2 Tumor necrosis factor, alpha-induced protein 2 10.78 0.62 8.53 0.19 -4.77 <0.001
CXCL1 Chemokine (C-X-C motif) ligand 1 10.82 1.77 7.64 1.42 -9.10 0.11
THBS1 Thrombospondin 1 10.97 1.69 8.24 1.18 -6.64 0.05
ID3 Inhibitor of DNA binding 3 10.99 0.49 7.51 0.16 -11.14 <0.001
ANGPT1 Angiopoietin 1 11.15 0.81 13.94 0.90 6.96 0.03
TNF Tumor necrosis factor 11.76 1.22 6.17 0.74 -48.27 0.01
EFNB2 Ephrin-B2 12.66 0.95 11.10 0.41 -2.94 0.03
VEGFC Vascular endothelial growth factor C 12.99 1.96 10.19 5.73 -6.96 0.29
IL6 Interleukin 6 (interferon, beta 2) 13.96 0.45 9.22 0.96 -26.86 0.04
IFNG Interferon, gamma 13.99 0.92 7.66 0.89 -80.49 0.01
PLXDC1 Plexin domain containing 1 14.00 1.12 11.23 1.77 -6.83 0.13
CXCL6 Chemokine (C-X-C motif) ligand 6 14.69 0.70 10.38 1.08 -19.87 0.05
KDR Kinase insert domain receptor/VEGF receptor 15.08 1.22 13.24 0.61 -3.60 0.03
COL4A3 Collagen, type IV, alpha 3 15.19 1.22 13.55 0.44 -3.10 0.04
HAND2 Heart and neural crest derivatives expressed 2 15.19 1.22 13.30 0.54 -3.70 0.02
Table 1: Expression of angiogenic genes by ALDHbr and ALDHdim cell populations of human bone marrow cells. Top section. QRT-PCR based expression data for the 25 gene products most highly expressed in ALDHbr cells are listed in order from the most to least abundant transcript. The Fold Change columns shows the fold up-regulation [positive numbers, red] or down regulation [negative numbers, blue] of expression of ALDHbr cells compared to ALDHdim cells. The last column indicates the p-value [t-test] for the fold regulation of expression between the populations. Bottom Section. Expression data for other genes selected as described in the text.