ALDH isozyme UCB ALDHbr Mean ΔCt (SD)a BM ALDHbr Mean ΔCt (SD)a BM ALDHdim Mean ΔCt (SD)a BM Fold regulationb Compartmentc
1A1 3.36 (0.63) 1.90 (0.73) 8.32 (0.65)# 102.96 Cytoplasmic
1B1 10.00 (0.55)*  7.40 ( 0.79) 11.28 (0.66)# 13.35 Mitochondrial
4A1  7.15 (0.49)* 4.79 (0.70) 8.07 (1.01)# 10.38 Mitochondrial
5A1 6.75 (0.16)  5.48 ( 0.71) 8.28 (0.90)# 8.11 Mitochondrial
18A1 5.16 (0.41) 4.07 (0.61) 7.08 (0.66)# 7.51 Mitochondrial
6A1 5.68 (0.42) 5.07 (0.62) 7.04 (0.86)# 4.37 Mitochondrial
9A1  7.36 (0.34)* 5.47 (0.68) 7.46 (0.91)# 4.27 Cytoplasmic
16A1 6.73 (0.40) 5.53 (0.78) 7.63 (0.55)# 4.26 Unknown
7A1 7.10 (0.52) 7.22 (0.25) 8.54 (0.99)# 2.56 Cytoplasmic
3A2 7.76 (0.25) 7.22 (0.61) 7.95 (0.48) 1.5 Microsomal
1A3 12.84 (1.54) 12.38 (1.23) 12.37 (1.01) -1.24 Cytoplasmic
3B1 7.06 (1.13)  6.20 (0.52) 5.53 (0.83) -1.29 Cytoplasmic
2   4.73 (0.53)*   6.65 ( 0.54) 5.00 (0.60)# -3.79 Mitochondrial
1L1 13.92 (1.20) 13.42 (0.92) 13.20 (1.03) -1.18 Cytoplasmic
8A1 13.70 (0.77) 13.49 (0.75) 13.12 (1.03) -1.37 Cytoplasmic
1L2 12.92 (0.64) 13.28 (1.06) 11.84 (0.75) -1.44 Mitochondrial
1A2 15.23 (1.33) 13.60 (0.83) 13.12 (1.03) -1.51 Cytoplasmic
3B2 13.63 (0.84) 13.60 (0.83) 13.12 (1.03) -1.51 Cytoplasmic
3A1 13.67 (1.93) 13.34 (0.97) 12.99 (1.00) -2.34 Cytoplasmic
a N=10 for BM ALDHbr; n=5 for BM ALDHdim; N=4 for UCB ALDHbr.
b Positive fold-regulation, ALDHbr>ALDHdim; Negative, ALDHdim>ALDHbr.
c Subcellular localization according to reference 22
* p< 0.05 for UCB ALDHbr as compared to bone marrow ALDHbr; t-test
# p< 0.05 for bone marrow ALDHbr as compared to bone marrow ALDHdim; N=5 matched pairs, t-test
Table 2: Quantitative reverse transcriptase polymerase chain reaction analysis of 19 ALDH isozyme transcripts in ALDHbr cells from cord blood and of ALDHbr and ALDHdim cells from bone marrow.