Variables UPHCC (n=68) SSFP (n=56)
% (95%CI) % (95%CI)
Diarrhea 30.9 (19.9-41.8) 23.2 (12.1-34.2)
Cough 36.8 (25.3-48.2) 30.4 (18.3-42.4)
Asthma 13.2 (5.1-21.2) 1.8 (-1.6-5.2)
Fever 14.7 (6.2-23.1) 26.8 (15.1-38.4)
Skin disease 2.9 (-1.0-6.8) 1.8 (-1.6-5.2)
Others 1.5 (-1.3-4.3) 16.0 (6.3-25.6)
Table 6: Types of health problems experienced by children.