Compound Fungi Fungi Fungi Fungi
Aspergillus flavus Aspergillus fumigates Aspergillus ochraceus Candida albicans
171 0 0 0 0
172 0 0 0 0
179 0 0 0 0
181 0 0 0 0
184 0 0 0 0
187 0 0 0 0
189 0 0 0 0
190 0 0 0 0
191 0 0 0 0
205 0 0 0 0
209 0 0 0 0
210 0 0 0 0
211 0 0 0 0
212 120 500 0 500
214 0 0 0 0
216 0 0 0 0
218 0 0 0 0
221 0 0 0 110
222 0 0 0 0
223 0 0 0 0
Nystatin DMSO 250 150 45 225
  0 0 0 0
Table 2: Minimum inhibitory concentrations (MIC in μg/ml) of the title Compounds against fungi species. The negative control DMSO showed no activity.