SITE Depression n (%) Schizophrenia n (%) Bipolar Disorder n (%) Anxiety Disorder n (%) Alcohol Dep n (%)
1 (n=89) 12 (13.5) 1 (1.1) 3 (3.4) 4 (4.5) 25 (28.1)
2 (n=109) 15 (13.8) 2 (1.8) 3 (8.2) 6 (5.5) 9 (8.3)
3 (n=89) 33 (37.1) 2 (2.2) 2 (2.2) 1 (1.1) 15 (16.9)
4 (n=123) 69 (56.1) 2 (1.6) 1 (0.8) 7 (5.7) 19 (15.4)
5 (n=49) 16 (32.7) 3 (6.1) 0 (0) 4 (8.2) 6 (12.5)
6 (n=81) 45 (55.6) 8 (9.9) 5 (6.2) 6 (7.4) 12 (14.8)
Total (n=540) 190 (35.2) 18 (3.3) 14 (2.6) 28 (5.2) 86 (15.9)
Table 2: Diagnosis by site.