SCID 1 urban   rural  
n % N %
schizophrenia 6 2.37 4 1.01
Delusional disorder 7 2.77 8 2.02
Major depressive episode 45 17.79 37 9.34
Adjustment disorder with depressed mood 0 0 70 17.68
Bipolar 1 disorder 6 2.37 5 1.26
Dysthymia 49 19.37 30 7.58
Specific phobias 5 1.98 30 7.58
GAD 22 8.70 40 10.10
PTSD 7 2.77 4 1.01
Panic 5 1.98 3 0.76
Hypomania 2 0.79 5 1.26
OCD 11 4.35 6 1.52
Alcohol & drug abuse disorder 0 0 5 1.26
Negative 88 34.78 149 37.63
Sum 253 100.00 396 100
Table 4: Prevalence of psychiatric disorder