group A n=1403 group B n=114 p-value
Mean age, years 50.9 ± 16.4 56.7 ± 24.8 0.05
Male/female, n 648/755 56/58 0.54
Body mass index, kg/m2 25.3 ± 4.9 25.3 ± 5 0.61
Initial presentation n (%)      
Emergency Room 765 (55) 39(34) 0.01
General practitioner 638 (45) 75 (65) 0.01
Body temperature, °C 37.5 ± 1.1 37.7 ± 1.1 0.32
Dyspnea, n, (%) 902 (64.3) 79 (69.0) 0.04
Purulent sputum, n (%) 824 (58.8) 62 (55.3) 0.05
Cough, n (%) 1346 (96) 106 (93) 0.54
Pleuritic pain, n (%) 653 (46.6) 51 (45.1) 0.73
Pleuritic effusion, n (%) 74 (5.3) 13 (11.9) 0.2
Respiratory rate/min 18.6 19.5 0.045
Confusion, n (%) 20 (1.4) 4 (3,5) 0.045
Blood pressure, mmHg      
Systolic 125.7 ± 18.56 127.87 ± 21.56 0.06
Diastolic 77.8 ± 10.75 76.36 ± 13.56 0.12
CRB-65-score (mean value) 0.4 0.6 0.01
Leucocytes, 1000/µl 10.0 ± 5.3 16.5 ± 9.4 <0.001
Thrombocytes, 1000/µl 294.7 ± 106 296.1 ± 120.6 0.22
Hemoglobin, g/l 8.65 ± 0.9 8.59 ± 1.09 0.01
C-reactive protein, mg/l 66.2 ± 81.6 100.3 ±105.5 0.01
Sodium, mmol/l 138.2 ± 6.2 137.17 ± 5.1 0.84
Urea, mmol/l 4.79 ± 2.1 5.5 ± 2.8 <0.001
Glucose, mmol/l 4.97 ± 1.77 7.07 ± 4.7 <0.001
Table 1: Demographic and clinical data of the study population.