Characteristic 5 HFT Centers
x/n (%) (LCL, UCL)a
VON Database
(%)
In born 1267/1363 (93.0) (91.5, 94.3) 86.2
Gender (male) 719/1363 (52.8) (50.1, 55.4) 51.0
Race
Caucasian
African American
Hispanic
Asian
Native American
Other
  756/1363 (55.5) (52.8, 58.1)
338/1363 (24.8) (22.5, 27.2)
171/1363 (12.5) (10.8, 14.4)
92/1363 (6.8) (5.5, 8.2)
2/1363 (0.1) (0.0, 0.5)
4/1363 (0.3) (0.1, 0.8)
  51.0
24.8
16.4
5.3
0.6
2.0
Birth weight (g)b
<501
501-750
751-1000
1001-1250
1251-2500
  55/1360 (4.0) (3.1, 5.2)
275/1360 (20.2) (18.1, 22.5)
322/1360 (23.7) (21.4, 26.0)
340/1360 (25.0) (22.7, 27.4)
368/1360 (27.1) (24.7, 29.5)
  1.4
18.4
22.6
25.4
32.3
Gestational age (weeks)b
<24
24-26
27-29
30-32
>32
  83/1363 (6.1) (4.9, 7.5)
390/1363 (28.6) (26.2, 31.1)
486/1363 (35.7) (33.1, 38.3)
294/1363 (21.6) (19.4, 23.9)
110/1363 (8.1) (6.7, 9.6)
  5.6
23.8
36.6
26.7
7.4
Maternal hypertension 361/1363 (26.5) (24.2, 28.9) 28.0
Chorioamnionitis 150/1363 (11.0) (9.4, 12.8) 12.6
Antenatal Steroids 1154/1363 (84.7) (82.6, 86.5) 77.9
Prenatal care (yes) 1316/1363 (96.6) (95.4, 97.5) 95.5
HFT: High flow therapy; LCL: Lower confidence limit; n: population; UCL: Upper
confidence limit; VON: Vermont Oxford Network; x: number of patients.
aExact 95% binomial confidence limits.
bBirth weight and gestational age were not reported for 3 infants.
Table 1: Population characteristics of very low birth weight newborns for 2009-2011.