Atrial No atrial p value
dilatation dilatation
Patients, N 2,268 5,409  
Initial treatment
Thrombolytics 76 (3.4%) 53 (1.0%) <0.001
LMWH 1,630 (72%) 4,606 (85%) <0.001
Mean LMWH doses (IU/kg/day) 183±41 183±37 0.93
Initial therapy, UFH 510 (23%) 586 (11%) <0.001
Inferior vena cava filter 83 (3.7%) 164 (3.0%) 0.155
Long-termtreatment
Vitamin K antagonists 1,402 (62%) 3,285 (61%) 0.374
LMWH 721 (32%) 1,907 (35%) 0.004
Mean LMWH doses (IU/kg/day) 173±49 169±44 0.048
30-day outcome
Overalldeath 98 (4.32%) 114 (2.11%) <0.001
 Causes of death  
Pulmonary embolism 42 (1.85%) 17 (0.31%) <0.001
Respiratory insufficiency 9 (0.40%) 12 (0.22%) 0.181
Sudden, unexpected 4 (0.18%) 5 (0.09%) 0.327
Bleeding 5 (0.22%) 10 (0.18%) 0.747
Other 30 (1.32%) 66 (1.22%) 0.712
Unknown 8 (0.35%) 4 (0.07%) 0.005
LMWH: low-molecular-weight heparin; IU: international units; UFH: unfractionated heparin.
Table 2: Treatment strategies and 30-day mortality.