Mean ± standard deviation Median [range]
PaO2/FiO2 ratio 246.0± 79.1 242.9 [70-467]
PaCO2 (mmHg) 53.4± 19.5 47 [26-108]
pH 7.35±0.09 7.36 [7.14-7.80]
Lactate 1.82 ± 0.94 1.70 [0.6-6.9]
BNP (ng/L) 349.48 ± 453.94 166.50 [16-2400]
CRP (mgL) 69.45 ± 78.03 32[3-366]
Troponin (ng/mL) 0.15 ± 0.51 0.03 [0.0-4.1]
D Dimers ((µg/mL) 1.61 ± 1.04 1.19 [0.52-4]
Table 1: Biological data at admission for the whole population