Resistance Female  n(%) Male  n(%) P VALUE
STR 9(23.08%) 15(18.29%) 0.3065
INH 1(2.56%) 2(2.44%) 0.9447
RIF 2(5.13%) 1(1.21%) 0.1085
EMB 1(2.56%) 0(0%) 0.1422
STR/INH 4(10.26%) 6(7.32%) 0.3798
STR/RIF 1(2.56%) 1(1.21%) 0.4422
INH/EMB 1(2.56%) 0(0%) 0.1422
MDR 2(5.13%) 1(1.21%) 0.1085
TOTAL 21(53.84%) 26(31.70%) <0.0001
Table 2: The distribution of drug resistance phenotypes between males and females observed among study participants.