Category GO ID Term  % comp P-Value Fold Enrichment Bonferroni FDR
BP GO:0008380 RNA splicing 6.97 0.020137 3.77 0.99 26.0314
CC GO:0043228 non-membrane-bounded organelle 27.90 8.26E-04 1.95 0.15 1.0357
  GO:0043232 intracellular non-membrane-bounded organelle 27.90 8.26E-04 1.95 0.15 1.0357
  GO:0031981 nuclear lumen 19.76 0.001064 2.38 0.19 1.3317
  GO:0005829 cytosol 18.60 0.001357 2.43 0.24 1.6952
  GO:0005730 nucleolus 12.79 0.001661 3.21 0.28 2.0721
  GO:0030529 ribonucleoprotein complex 10.46 0.002838 3.61 0.44 3.5161
  GO:0070013 intracellular organelle lumen 20.93 0.0036 2.05 0.52 4.4405
  GO:0043233 organelle lumen 20.93 0.004588 2.00 0.61 5.6268
  GO:0031974 membrane-enclosed lumen 20.93 0.005601 1.96 0.68 6.8299
  GO:0000267 cell fraction 12.79 0.033246 2.06 0.99 34.6775
  GO:0005624 membrane fraction 10.46 0.039223 2.26 0.99 39.5857
  GO:0005626 insoluble fraction 10.46 0.047145 2.18 0.99 45.5686
MF GO:0003723 RNA binding 15.11 6.00E-04 3.17 0.12 0.7669
  GO:0000166 nucleotide binding 24.41 0.020421 1.63 0.99 23.2424
Table 4: Enriched GO categories of the 101 genes of CI-Purple (M1) using DAVID analysis.